district · ŁódźData as of: April 2026
Apartment prices — Łódź-Górna
Median apartment price / m²
7,748zł/m²
median of recorded deals · April 2026
year over year
—
apartment sales (12 months)
783
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-01 | 8,647 | — | — | 1 |
| 2025-05 | 7,071 | — | — | 6 |
| 2025-06 | 8,120 | — | — | 1 |
| 2025-08 | 9,879 | — | — | 6 |
| 2025-09 | 7,520 | — | — | 19 |
| 2025-10 | 7,742 | — | — | 55 |
| 2025-11 | 7,858 | — | — | 75 |
| 2025-12 | 7,788 | — | — | 157 |
| 2026-01 | 8,059 | — | — | 152 |
| 2026-02 | 7,742 | — | — | 119 |
| 2026-03 | 7,921 | — | — | 120 |
| 2026-04 | 7,748 | — | — | 72 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.
Other districts