gmina · powiat nowosolskiData as of: December 2025
Apartment prices — Nowa Sól
Median apartment price / m²
6,522zł/m²
median of recorded deals · December 2025
year over year
+16.5%
12-month median: 6,139 zł/m²
apartment sales (12 months)
503
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 6,139 | 1,400 |
| Houses | 1,203 | 21 |
| Land | 125 | 15 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-01 | 5,922 | 6,090 | 5,667 | 38 |
| 2025-02 | 6,450 | 6,607 | 5,061 | 47 |
| 2025-03 | 6,223 | 6,630 | 4,749 | 41 |
| 2025-04 | 5,947 | 6,588 | 5,314 | 32 |
| 2025-05 | 5,789 | 6,215 | 5,662 | 53 |
| 2025-06 | 5,201 | — | 5,201 | 24 |
| 2025-07 | 5,923 | 6,783 | 5,152 | 35 |
| 2025-08 | 6,037 | 6,715 | 5,470 | 42 |
| 2025-09 | 5,396 | 7,048 | 4,458 | 36 |
| 2025-10 | 6,518 | 7,242 | 5,376 | 51 |
| 2025-11 | 6,555 | 7,137 | 6,111 | 53 |
| 2025-12 | 6,522 | 7,177 | 5,424 | 51 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.