gmina · powiat kartuskiData as of: April 2026
Apartment prices — Kartuzy
Median apartment price / m²
6,957zł/m²
median of recorded deals · April 2026
year over year
+0.2%
12-month median: 7,185 zł/m²
apartment sales (12 months)
163
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 7,185 | 1,489 |
| Houses | 634 | 1,125 |
| Land | 396 | 2,551 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-05 | 6,061 | 5,500 | 6,187 | 5 |
| 2025-06 | 8,274 | 11,015 | 6,152 | 12 |
| 2025-07 | 9,838 | 7,098 | 10,297 | 13 |
| 2025-08 | 6,257 | 5,633 | 8,612 | 12 |
| 2025-09 | 5,780 | 5,780 | 3,432 | 7 |
| 2025-10 | 7,524 | 5,802 | 9,073 | 8 |
| 2025-11 | 6,704 | 6,762 | 6,691 | 16 |
| 2025-12 | 7,154 | 6,715 | 8,736 | 11 |
| 2026-01 | 7,183 | 7,143 | 8,103 | 14 |
| 2026-02 | 7,246 | 7,710 | 6,967 | 24 |
| 2026-03 | 7,571 | 7,594 | 6,569 | 31 |
| 2026-04 | 6,957 | 6,538 | 8,408 | 10 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.
Other gminas in the county