gmina · powiat kartuskiData as of: April 2026
Apartment prices — Żukowo
Median apartment price / m²
7,518zł/m²
median of recorded deals · April 2026
year over year
-0%
12-month median: 8,444 zł/m²
apartment sales (12 months)
428
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 8,444 | 4,649 |
| Houses | 1,178 | 3,680 |
| Land | 299 | 9,210 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-05 | 7,775 | 6,703 | 9,602 | 24 |
| 2025-06 | 7,810 | 6,977 | 9,812 | 23 |
| 2025-07 | 9,594 | 9,700 | 9,430 | 59 |
| 2025-08 | 9,061 | 8,788 | 9,268 | 59 |
| 2025-09 | 7,567 | 6,816 | 9,344 | 33 |
| 2025-10 | 7,740 | 6,714 | 9,922 | 35 |
| 2025-11 | 9,490 | 7,736 | 10,089 | 32 |
| 2025-12 | 8,103 | 7,534 | 9,233 | 45 |
| 2026-01 | 8,096 | 7,468 | 10,169 | 28 |
| 2026-02 | 7,588 | 6,540 | 10,337 | 32 |
| 2026-03 | 8,615 | 6,663 | 10,100 | 24 |
| 2026-04 | 7,518 | 6,572 | 9,204 | 34 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.
Other gminas in the county