gmina · powiat puckiData as of: June 2026
Apartment prices — Kosakowo
Median apartment price / m²
11,010zł/m²
median of recorded deals · June 2026
year over year
-3%
12-month median: 11,384 zł/m²
apartment sales (12 months)
439
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 11,384 | 6,381 |
| Houses | 1,603 | 851 |
| Land | 939 | 611 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-07 | 11,679 | 11,655 | 11,806 | 27 |
| 2025-08 | 11,239 | 10,268 | 12,349 | 22 |
| 2025-09 | 11,423 | 9,013 | 11,690 | 24 |
| 2025-10 | 12,429 | 11,143 | 12,604 | 29 |
| 2025-11 | 12,117 | 12,783 | 11,457 | 26 |
| 2025-12 | 9,886 | 9,757 | 10,521 | 25 |
| 2026-01 | 11,177 | 10,867 | 12,008 | 21 |
| 2026-02 | 12,770 | 12,386 | 12,770 | 23 |
| 2026-03 | 10,576 | 10,365 | 10,597 | 24 |
| 2026-04 | 11,260 | 11,144 | 13,098 | 95 |
| 2026-05 | 11,336 | 11,269 | 13,242 | 74 |
| 2026-06 | 11,010 | 11,032 | 10,487 | 49 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.
Other gminas in the county