gmina · powiat jarocińskiData as of: January 2026
Apartment prices — Jarocin
Median apartment price / m²
6,994zł/m²
median of recorded deals · January 2026
year over year
-1.3%
12-month median: 6,194 zł/m²
apartment sales (12 months)
283
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 6,194 | 1,065 |
| Houses | 342 | 77 |
| Land | — | 18 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-02 | 6,324 | 6,324 | 6,315 | 35 |
| 2025-03 | 4,500 | 4,500 | 4,351 | 21 |
| 2025-04 | 6,526 | 6,650 | 5,211 | 33 |
| 2025-05 | 4,500 | 4,500 | 4,416 | 24 |
| 2025-06 | 6,263 | 7,049 | 5,339 | 19 |
| 2025-07 | 7,347 | 7,766 | 6,784 | 21 |
| 2025-08 | 6,286 | 6,986 | 6,171 | 11 |
| 2025-09 | 5,952 | 5,917 | 5,961 | 26 |
| 2025-10 | 6,381 | 6,818 | 6,227 | 12 |
| 2025-11 | 5,075 | 4,873 | 5,368 | 25 |
| 2025-12 | 7,244 | 8,100 | 4,309 | 38 |
| 2026-01 | 6,994 | 7,399 | 6,044 | 18 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.