gmina · powiat pilskiData as of: June 2026
Apartment prices — Piła
Median apartment price / m²
7,093zł/m²
median of recorded deals · June 2026
year over year
+3.3%
12-month median: 6,811 zł/m²
apartment sales (12 months)
667
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 6,811 | 2,193 |
| Houses | 1,414 | 35 |
| Land | 7 | 17 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-07 | 7,998 | 8,068 | 7,096 | 61 |
| 2025-08 | 7,839 | 8,020 | 6,367 | 76 |
| 2025-09 | 6,835 | 7,932 | 6,462 | 94 |
| 2025-10 | 6,225 | 7,896 | 6,146 | 81 |
| 2025-11 | 6,804 | 7,968 | 6,656 | 34 |
| 2025-12 | 7,600 | 8,814 | 6,104 | 37 |
| 2026-01 | 6,231 | 10,302 | 6,144 | 49 |
| 2026-02 | 6,626 | 8,829 | 6,455 | 29 |
| 2026-03 | 7,112 | 7,895 | 7,086 | 47 |
| 2026-04 | 6,044 | 8,390 | 5,919 | 48 |
| 2026-05 | 6,189 | 7,353 | 6,148 | 51 |
| 2026-06 | 7,093 | 8,838 | 6,590 | 60 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.