gmina · powiat piaseczyńskiData as of: March 2026
Apartment prices — Piaseczno
Median apartment price / m²
12,000zł/m²
median of recorded deals · March 2026
year over year
+3.5%
12-month median: 11,547 zł/m²
apartment sales (12 months)
541
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 11,547 | 1,210 |
| Houses | 1,284 | 359 |
| Land | 468 | 59 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-04 | 10,033 | 7,878 | 11,377 | 60 |
| 2025-05 | 11,649 | 9,510 | 12,622 | 32 |
| 2025-06 | 11,376 | 9,030 | 12,754 | 43 |
| 2025-07 | 11,026 | 8,414 | 11,849 | 39 |
| 2025-08 | 11,607 | 8,387 | 12,376 | 32 |
| 2025-09 | 12,221 | 7,308 | 12,443 | 39 |
| 2025-10 | 11,415 | 8,976 | 12,226 | 52 |
| 2025-11 | 11,177 | 10,091 | 11,570 | 44 |
| 2025-12 | 11,162 | 9,900 | 11,434 | 63 |
| 2026-01 | 11,948 | 11,007 | 12,395 | 43 |
| 2026-02 | 10,835 | 9,449 | 12,280 | 59 |
| 2026-03 | 12,000 | 9,799 | 12,165 | 35 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.
Other gminas in the county