gmina · powiat polickiData as of: June 2026
Apartment prices — Dobra (Szczecińska)
Median apartment price / m²
7,442zł/m²
median of recorded deals · June 2026
year over year
-23.1%
12-month median: 8,531 zł/m²
apartment sales (12 months)
245
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 8,531 | 3,473 |
| Houses | 1,532 | 244 |
| Land | 366 | 441 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-07 | 7,753 | — | 7,753 | 19 |
| 2025-08 | 9,249 | — | 9,249 | 22 |
| 2025-09 | 8,379 | — | 8,379 | 15 |
| 2025-10 | 8,427 | — | 8,427 | 33 |
| 2025-11 | 9,130 | — | 9,130 | 18 |
| 2025-12 | 8,455 | — | 8,455 | 26 |
| 2026-01 | 8,163 | — | 8,163 | 21 |
| 2026-02 | 8,784 | — | 8,784 | 12 |
| 2026-03 | 7,987 | — | 7,987 | 21 |
| 2026-04 | 9,411 | — | 9,411 | 20 |
| 2026-05 | 8,108 | — | 8,108 | 19 |
| 2026-06 | 7,442 | — | 7,442 | 19 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.
Other gminas in the county