district · KatowiceData as of: June 2026
Apartment prices — Osiedle Paderewskiego-Muchowiec
Median apartment price / m²
12,361zł/m²
median of recorded deals · June 2026
year over year
+7.3%
apartment sales (12 months)
399
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-07 | 12,177 | — | — | 41 |
| 2025-08 | 12,175 | — | — | 57 |
| 2025-09 | 12,552 | — | — | 60 |
| 2025-10 | 12,101 | — | — | 57 |
| 2025-11 | 12,140 | — | — | 20 |
| 2025-12 | 11,653 | — | — | 36 |
| 2026-01 | 11,931 | — | — | 29 |
| 2026-02 | 12,277 | — | — | 15 |
| 2026-03 | 10,550 | — | — | 16 |
| 2026-04 | 12,491 | — | — | 22 |
| 2026-05 | 11,724 | — | — | 27 |
| 2026-06 | 12,361 | — | — | 19 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.