Land prices in Poland
Median prices per m² from notarial deeds — all land parcels, by voivodeship. Click a region for counties and gminas.
| voivodeship | median zł/m² | deals (12 mo) |
|---|---|---|
| mazowieckie | 511 | 4,058 |
| śląskie | 176 | 990 |
| zachodniopomorskie | 158 | 397 |
| pomorskie | 157 | 2,056 |
| podkarpackie | 146 | 369 |
| świętokrzyskie | 145 | 202 |
| lubuskie | 125 | 92 |
| podlaskie | 123 | 421 |
| dolnośląskie | 120 | 633 |
| opolskie | 100 | 174 |
| warmińsko-mazurskie | 98 | 195 |
| wielkopolskie | 85 | 644 |
| kujawsko-pomorskie | 82 | 919 |
| lubelskie | 75 | 348 |
| łódzkie | 71 | 559 |
| małopolskie | 49 | 1,092 |
Where these numbers come from
The source is the Property Price Register (RCN) — prices from signed notarial deeds kept by county geodesy offices. We compute medians only from market transactions and only from months that are already complete (registries publish deeds with a lag). Land prices vary hugely — zoning, utilities and access decide the m² value — so we show the median, not the mean, and the deal count next to every figure.
See also