Farmland prices in Poland
Median farmland prices from notarial deeds — in zł/m² and zł/ha, by voivodeship. Click a region for counties and gminas.
| voivodeship | median zł/m² | zł/ha | deals (12 mo) |
|---|---|---|---|
| śląskie | 83 | 830,000 | 6,784 |
| mazowieckie | 77 | 770,000 | 7,232 |
| pomorskie | 70 | 700,000 | 6,677 |
| dolnośląskie | 62 | 620,000 | 6,907 |
| małopolskie | 55 | 550,000 | 12,671 |
| zachodniopomorskie | 50 | 500,000 | 3,215 |
| kujawsko-pomorskie | 48 | 480,000 | 5,151 |
| wielkopolskie | 44 | 440,000 | 6,854 |
| lubuskie | 42 | 420,000 | 905 |
| warmińsko-mazurskie | 36 | 360,000 | 908 |
| świętokrzyskie | 30 | 300,000 | 1,036 |
| łódzkie | 26 | 260,000 | 2,304 |
| podkarpackie | 24 | 240,000 | 3,927 |
| podlaskie | 16 | 160,000 | 2,878 |
| opolskie | 11 | 110,000 | 2,348 |
| lubelskie | 7 | 70,000 | 2,320 |
Where these numbers come from
The source is the Property Price Register (RCN) — signed notarial deeds, market transactions only, complete months only. A caution for comparisons: GUS and ARiMR publish average prices of arable land traded between farmers (mostly larger areas), while our median covers every deed with agricultural land — including small suburban plots bought for recreation or future rezoning. That is why our figures can sit above GUS averages; restricted to parcels ≥ 1 ha the two measures converge.
See also