House prices in Poland
Median prices from notarial deeds for house-developed properties — in zł per m² of plot, by voivodeship. Click a region for counties and gminas.
| voivodeship | median zł/m² | deals (12 mo) |
|---|---|---|
| mazowieckie | 702 | 3,546 |
| pomorskie | 604 | 3,187 |
| warmińsko-mazurskie | 540 | 578 |
| dolnośląskie | 492 | 3,200 |
| śląskie | 492 | 3,975 |
| kujawsko-pomorskie | 477 | 2,506 |
| podlaskie | 449 | 1,123 |
| zachodniopomorskie | 376 | 1,628 |
| małopolskie | 374 | 3,949 |
| wielkopolskie | 285 | 2,190 |
| łódzkie | 230 | 1,179 |
| lubuskie | 220 | 469 |
| podkarpackie | 125 | 1,515 |
| opolskie | 114 | 718 |
| lubelskie | 98 | 1,325 |
| świętokrzyskie | 81 | 560 |
Where these numbers come from
The source is the Property Price Register (RCN) — signed notarial deeds, market transactions only, complete months only. Important: the median is per m² of PLOT (land with the house), not per m² of usable floor area — most deeds carry no building floor area, so the only nationally comparable measure is the price of developed land. GUS uses the same convention for developed-property statistics. Both the house and the plot size drive the figure, which is why every entry shows its deal count.