gmina · powiat poznańskiData as of: April 2026
Apartment prices — Luboń
Median apartment price / m²
9,147zł/m²
median of recorded deals · April 2026
year over year
+6.9%
12-month median: 8,824 zł/m²
apartment sales (12 months)
798
Apartments, houses and land
| Type | Median PLN/m² (12 months) | Recorded transactions |
|---|---|---|
| Apartments | 8,824 | 1,536 |
| Houses | 3,104 | 32 |
| Land | — | 5 |
House prices are per m² of plot, not living area (the registry has no building floor area) — do not compare them directly with the apartment price.
Monthly trend — apartments
| Month | Median PLN/m² | Primary market | Secondary market | Sales |
|---|---|---|---|---|
| 2025-05 | 7,193 | 6,923 | 9,929 | 48 |
| 2025-06 | 8,640 | 8,640 | 8,730 | 194 |
| 2025-07 | 8,533 | 8,395 | 8,668 | 96 |
| 2025-08 | 8,834 | 6,773 | 9,265 | 52 |
| 2025-09 | 9,146 | 9,102 | 9,391 | 76 |
| 2025-10 | 9,037 | 7,625 | 9,476 | 46 |
| 2025-11 | 9,085 | 7,045 | 9,344 | 40 |
| 2025-12 | 8,520 | 6,200 | 8,977 | 82 |
| 2026-01 | 9,138 | 7,500 | 9,807 | 44 |
| 2026-02 | 8,367 | 5,968 | 9,041 | 26 |
| 2026-03 | 8,900 | 7,815 | 9,000 | 46 |
| 2026-04 | 9,147 | 7,954 | 9,399 | 48 |
Where these numbers come from
The source is the Property Price Registry (RCN) — prices from signed notarial deeds, maintained by county geodesy offices. Medians use market transactions only: fractional shares, tenders, foreclosures and discounted sales are excluded. The registry publishes deeds with a lag of weeks, so months that are not yet complete are left out of the tables entirely — data runs to the last full month.
See these transactions on the map
Every number on this page aggregates specific notarial deeds — on the map you can see them one by one, with price and date.